This page displays sold house prices for Aston Chase in Pontefract.
Aston Chase in Hemsworth, Pontefract consists predominantly of flats. Properties on Aston Chase typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
£100,000 | Flat, Leasehold | 7th December 2007 |
£80,000 | Flat, Leasehold | 12th December 2008 |
£128,250 | Semi-detached house, Freehold new build | 29th July 2005 |
£99,500 | Flat, Leasehold new build | 23rd May 2006 |
£135,000 | Semi-detached house, Freehold new build | 31st October 2005 |
£73,000 | Flat, Leasehold | 22nd August 2014 |
£128,950 | Semi-detached house, Freehold new build | 7th March 2006 |
£99,500 | Flat, Leasehold new build | 23rd May 2006 |
£135,000 | Semi-detached house, Freehold new build | 29th July 2005 |
£71,000 | Flat, Leasehold | 29th August 2014 |
£99,950 | Flat, Leasehold new build | 29th June 2006 |
£80,000 | Flat, Leasehold new build | 22nd December 2005 |
£99,950 | Flat, Leasehold new build | 24th March 2006 |
£58,000 | Flat, Leasehold | 3rd January 2014 |
All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Aston Chase in Pontefract.