This page displays sold house prices for Brownhill Crescent in Pontefract.
Brownhill Crescent in Kinsley, Pontefract . Properties on Brownhill Crescent typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.
£45,000 | Semi-detached house, Freehold | 30th March 2009 |
£19,000 | Flat, Freehold | 25th February 2000 |
£23,000 | Flat, Freehold | 1st December 2000 |
£50,000 | Flat, Freehold | 18th October 2004 |
£61,000 | Semi-detached house, Freehold | 3rd December 2010 |
£30,000 | Semi-detached house, Freehold | 27th November 1998 |
£55,750 | Semi-detached house, Freehold | 4th May 2007 |
£27,500 | Semi-detached house, Freehold | 28th August 1998 |
£36,995 | Semi-detached house, Freehold | 4th October 2002 |
£57,000 | Terraced house, Freehold | 17th December 2007 |
£43,000 | Terraced house, Freehold | 16th August 2005 |
£64,000 | Terraced house, Freehold | 21st December 2006 |
All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Brownhill Crescent in Pontefract.