This page displays sold house prices for Common Road in Pontefract.
Common Road in Kinsley, Pontefract consists predominantly of semi-detached houses. Properties on Common Road typically have values around under £100,000, but larger detached houses can command upwards of £100,000.
£29,000 | Semi-detached house, Freehold | 7th January 2000 |
£50,995 | Semi-detached house, Freehold | 26th July 2002 |
£81,000 | Terraced house, Freehold | 30th August 2006 |
£50,000 | Semi-detached house, Freehold | 4th May 2005 |
£27,500 | Semi-detached house, Freehold | 18th August 2000 |
£73,000 | Semi-detached house, Freehold | 11th June 2004 |
£50,000 | Semi-detached house, Freehold | 13th November 2002 |
£27,950 | Semi-detached house, Freehold | 15th September 1995 |
£27,500 | Semi-detached house, Freehold | 16th March 2001 |
£85,000 | Semi-detached house, Freehold | 21st February 2008 |
£33,000 | Semi-detached house, Freehold | 2nd August 2004 |
£26,500 | Semi-detached house, Freehold | 6th March 1998 |
£87,000 | Detached house, Freehold | 10th December 2010 |
£44,000 | Semi-detached house, Freehold | 8th April 2011 |
£75,000 | Semi-detached house, Freehold | 3rd July 2015 |
All sold house price data on Pontefract Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Common Road in Pontefract.